![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hosted by the Tiernan Irish DancersHonorary Feis Chair: Mark Howard, TCRGVice Feis Chairs: Ellen Gahl, TCRG and Bekah Wheeler, TCRG Acting Feis Chairs: Denny & Jessica Wheeler Saturday, September 20, 2008Qwest Arena251 S. Capital Blvd. Boise, ID 83702 AdjudicatorsMyra Brennan, ADCRG, Irvine, CaliforniaJudith DeNapoli, ADCRG, Englewood, Colorado Patricia Hall, ADCRG, Tucson, Arizona Shiela Stevens, ADCRG, West Hartford, Connecticut Carlene Stillson, ADCRG, Gorham, Maine Mary McGinty Sweeney, ADCRG, Germantown, Tennessee MusiciansMary Ross, Victoria, BC, CanadaJohn & Trudi Cochrane, Boise, Idaho Jim Butke, Akron, Ohio
Entry Closing Date: August 30, 2007
Insurance liability forms must be signed and turned in at feis.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Solo Competitions | $ 5.00 |
| Team Competitions | $10.00 Flat Fee* |
| Trophy Competitions | $10.00 |
| Art Competition | $ 5.00 |
| Music Competition | $ 5.00 |
| Championships | $35.00 |
| Feis Admission | $15.00 Family Entry Fee |
| *Each dancer competing in team competitions will pay a flat $10.00 fee regardless of the number of dances they are entering. |
| Maximum fee per family = $100. Excludes trophy competitions and Family Entry Fee. |
| Boise Feis by the River |
| c/o FeisWorx |
| P.O. Box 461324 |
| Aurora, CO 80046-1324 |
| You may register on-line at: www.feisworx.com |
| Fees must accompany entries or copy of entries. |
| Be sure to keep a copy of your entry for your records. |
| Make checks payable in US funds to the Boise Feis by the River. |
| All competitions will be held on Saturday, September 20th. |
| All Domestic Arts, Music Competitions will be on the September 20th. |
| Tir Na nOg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tir Na nOg is a dance celebrating the joy of youth. It is only open to dancers who are under the age of 5 and who have never competed and will not be competing in any other levels. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIRST FEIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The First Feis level has been established for dancers who are competing in their very first Feis. Once a dancer competes in the First Feis category, the dancer must move into Beginner 1 or Beginner 2. First Feis dancers may compete in any dance in Beginner 1 not offered in First Feis. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U9 | U11 | 11+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REEL | 109R | 111R | 112R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIGHT JIG | 109J | 111J | 112J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLIP JIG | 109SJ | 111SJ | 112SJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEGINNER 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A dancer who has been dancing for less than one year. A Beginner 1 must move to Beginner 2 no later than January 1st of the dancer's second year of instruction, or may move to Beginner 2 earlier with teacher's permission and provided that the Feis has not closed to changes. Note: a Beginner 1 dancer who starts in September, may continue as a Beginner 1 until December of the following year (16 months) before moving into Beginner 2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U6 | U7 | U9 | U11 | U13 | 13+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REEL | 206R | 207R | 209R | 211R | 213R | 214R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIGHT JIG | 206J | 207J | 209J | 211J | 213J | 214J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLIP JIG | 206SJ | 207SJ | 209SJ | 211SJ | 213SJ | 214SJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEGINNER 2 | All hard shoe dances must be danced at traditional speeds. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A dancer who has been dancing for more than one year and who has not won a 1st, 2nd, or 3rd in Beginner 2. A dancer who has won a 1st, 2nd, or 3rd in a Beginner 2 dance must move into Novice in that dance no later than January 1st of the next calendar year or with their teacher's permission for the next feis (if said Feis has not closed to changes). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | 14+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REEL | 306R | 307R | 308R | 309R | 310R | 311R | 312R | 313R | 314R | 315R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIGHT JIG | 306J | 307J | 308J | 309J | 310J | 311J | 312J | 313J | 314J | 315J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SINGLE JIG | 306S | 307S | 308S | 309S | 310S | 311S | 312S | 313S | 314S | 315S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLIP JIG | 306SJ | 307SJ | 308SJ | 309SJ | 310SJ | 311SJ | 312SJ | 313SJ | 314SJ | 315SJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TREBLE JIG | 306T | 307T | 308T | 309T | 310T | 311T | 312T | 313T | 314T | 315T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HORNPIPE | 306H | 307H | 308H | 309H | 310H | 311H | 312H | 313H | 314H | 315H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST. PATRICK'S DAY | 306P | 307P | 308P | 309P | 310P | 311P | 312P | 313P | 314P | 315P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOVICE | All hard shoe dances may be danced at traditional or slow speeds. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A dancer moves into Novice as a result of placing 1st, 2nd, or 3rd in that dance as indicated above in Beginner 2. A dancer who wins a 1st in Novice must move into Prizewinner in that dance no later than January 1st of the next calendar year or with their teacher's permission as soon as the next Feis (if said Feis has not closed to changes). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | 15+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REEL | 407R | 408R | 409R | 410R | 411R | 412R | 413R | 414R | 415R | 416R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIGHT JIG | 407J | 408J | 409J | 410J | 411J | 412J | 413J | 414J | 415J | 416J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SINGLE JIG | 407S | 408S | 409S | 410S | 411S | 412S | 413S | 414S | 415S | 416S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLIP JIG | 407SJ | 408SJ | 409SJ | 410SJ | 411SJ | 412SJ | 413SJ | 414SJ | 415SJ | 416SJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TREBLE JIG | 407T | 408T | 409T | 410T | 411T | 412T | 413T | 414T | 415T | 416T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HORNPIPE | 407H | 408H | 409H | 410H | 411H | 412H | 413H | 414H | 415H | 416H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST. PATRICK'S DAY | 407P | 408P | 409P | 410P | 411P | 412P | 413P | 414P | 415P | 416P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRIZE WINNER | All hard shoe dances may be danced at traditional or slow speeds. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A dancer moves into Prizewiner as a result of placing 1st place as indicated in Novice. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | 15+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REEL | 507R | 508R | 509R | 510R | 511R | 512R | 513R | 514R | 515R | 516R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SINGLE JIG | 507S | 508S | 509S | 510S | 511S | 512S | 513S | 514S | 515S | 516S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLIP JIG | 507SJ | 508SJ | 509SJ | 510SJ | 511SJ | 512SJ | 513SJ | 514SJ | 515SJ | 516SJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TREBLE JIG | 507T | 508T | 509T | 510T | 511T | 512T | 513T | 514T | 515T | 516T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HORNPIPE | 507H | 508H | 509H | 510H | 511H | 512H | 513H | 514H | 515H | 516H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRADITIONAL SET | 507P | 508P | 509P | 510P | 511P | 512P | 513P | 514P | 515P | 516P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRELIMINARY CHAMPIONSHIPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminary Requirements: Reel (48 bars) or Slip Jig (40 bars), and Treble Jig (48 bars) or Hornpipe (40 bars) and Set Dance. Any Championship with less than 3 competitors will be combined with the next higher age group. Solo medals will be awarded based on one judge's scores for each round of championships. The David Chase Perpetual Trophy will be awarded to the first place dancer in Competition 616. The Terry Jung Perpetual Trophy will be awarded to the first place dancer in Competition 614. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U10 | U12 | U14 | U16 | 16+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 610 | 612 | 614 | 616 | 617 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPEN CHAMPIONSHIPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Championship Requirements: Reel (48 bars) or Slip Jig (40 bars), and Treble Jig (48 bars) or Hornpipe (40 bars) and Set Dance. and Set Dance. Any Championship with less than 3 competitors will be combined with the next higher age group. Solo medals will be awarded based on one judge's scores for each round of championships. The Maureen McTeggart-Hall Perpetual Trophy will be awarded to the first place dancer in Competition 716. The Bella Yerina Perpetual Trophy will be awarded to the first place dancer in Competition 714. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U10 | U12 | U14 | U16 | 16+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 710 | 712 | 714 | 716 | 717 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEGINNING FIGURE DANCING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A dancer must be entered into at least one Beginner 1 or Beginner 2 solo to participate in this category. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U8 | U10 | U12 | 12+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-Hand Reel | 808 | 810 | 812 | 813 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-Hand Reel | 908 | 910 | 912 | 913 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIGURE DANCING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U8 | U10 | U12 | U15 |   | 15+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-Hand Dance | 1008 | 1010 | 1012 | 1015 | 1016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-Hand Dance | 1108 | 1110 | 1112 | 1115 | 1116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-Hand Dance | 1208 | 1210 | 1212 | 1215 | 1216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-Hand Dance | 1308 | 1310 | 1312 | 1315 | 1316 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-Hand Dance | 1408 | 1410 | 1412 | 1415 | 1416 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADULT COMPETITIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beginner 1 & 2 | Novice/Prizewinner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REEL | 1601R | 1701R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIGHT JIG | 1601J | 1701J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SINGLE JIG | 1601S | 1701S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLIP JIG | 1601SJ | 1701SJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TREBLE JIG | 1601T | 1701T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HORNPIPE | 1601H | 1701H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRADITIONAL SET | 1601S | 1701S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADULT TEAMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-Hand Dance | 1804 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-Hand Dance | 1808 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TROPHY COMPETITIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U8 | U10 | U12 | U14 | 14+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Feis Reel | 1908R | 1910R | 1912R | 1914R | 1915R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U8 | U10 | U12 | U14 | 14+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beginner 1 & 2 Reel | 2008R | 2010R | 2012R | 2014R | 2015R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U8 | U10 | U12 | U14 | 14+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Novice/PW Reel | 2108R | 2110R | 2112R | 2114R | 2115R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Stephany Wood Perfect Memorial Trophy will be awarded to the first place dancer in Competition 2217SJ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U12 | U16 | 14+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Novice Prizewinner Slip Jig Special | 2212SJ | 2216SJ | 2115R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beg 1 & 2 | N/PW | PC/OC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Boys Treble Jig Special | 2312T | 2313T | 2314T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U14 | 14+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminary/Open Treble Reel | 2414R | 2415R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Girls/Women Novice Through Championshps Hornpipe Special | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proceeds will be donated to the St. Luke's Women's Fitness Celebration. This competition is open to adult women also. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U12 | 12+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminary/Open Treble Reel | 2512H | 2513H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUSIC COMPETITIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requirements: Play or sing one selection of Irish music. All pieces must be memorized. Songs must be unaccompanied. Music competition schedule will be forthcoming. Competitors may perform anytime during the set times. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U12 | U18 | 18+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vocal Music | 2612 | 2618 | 2619 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instrumental Music | 2712 | 2718 | 2719 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOMESTIC ARTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requirements: All entries must be delivered no later than 12:00 noon on the day of competition. Baked goods must be wrapped in plastic wrap. All art entries must have an Irish theme. All entries must have the artist's name, address, and phone number attached to the BACK of the entry. Artist's name MAY NOT appear on the front of the artwork. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U12 | U18 | 18+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Irish Art | 2812 | 2818 | 2819 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soda Bread | 2912 | 2918 | 2919 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fancy Irish Bread | 3012 | 3018 | 3019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Irish Brew | 3020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

